News
New Books
Visit the Books Page on the homepage to See our Latest Releases
Asteroid Influences Alignment Charts Return to Homepage
Date | Sun | Europa | Eros | Chiron | Ceres | Pallas | Vesta |
06 Jul 2016 08:00:00 UT | 14 cn 40 | 8 vi 2 | 10 pi 14 | 25 pi 12 Rx | 27 ar 26 | 6 pi 41 Rx | 21 ge 50 |
07 Jul 2016 08:00:00 UT | 15 cn 38 | 8 vi 23 | 10 pi 16 | 25 pi 12 Rx | 27 ar 41 | 6 pi 36 Rx | 22 ge 16 |
08 Jul 2016 08:00:00 UT | 16 cn 35 | 8 vi 43 | 10 pi 17 | 25 pi 11 Rx | 27 ar 56 | 6 pi 30 Rx | 22 ge 41 |
09 Jul 2016 08:00:00 UT | 17 cn 32 | 9 vi 4 | 10 pi 17 Rx | 25 pi 11 Rx | 28 ar 11 | 6 pi 24 Rx | 23 ge 6 |
10 Jul 2016 08:00:00 UT | 18 cn 29 | 9 vi 25 | 10 pi 17 Rx | 25 pi 10 Rx | 28 ar 25 | 6 pi 18 Rx | 23 ge 32 |
11 Jul 2016 08:00:00 UT | 19 cn 26 | 9 vi 46 | 10 pi 16 Rx | 25 pi 9 Rx | 28 ar 40 | 6 pi 11 Rx | 23 ge 57 |
12 Jul 2016 08:00:00 UT | 20 cn 24 | 10 vi 7 | 10 pi 14 Rx | 25 pi 9 Rx | 28 ar 54 | 6 pi 4 Rx | 24 ge 22 |
13 Jul 2016 08:00:00 UT | 21 cn 21 | 10 vi 28 | 10 pi 12 Rx | 25 pi 8 Rx | 29 ar 8 | 5 pi 57 Rx | 24 ge 47 |
14 Jul 2016 08:00:00 UT | 22 cn 18 | 10 vi 49 | 10 pi 9 Rx | 25 pi 7 Rx | 29 ar 22 | 5 pi 49 Rx | 25 ge 12 |
15 Jul 2016 08:00:00 UT | 23 cn 15 | 11 vi 10 | 10 pi 5 Rx | 25 pi 6 Rx | 29 ar 35 | 5 pi 41 Rx | 25 ge 37 |
16 Jul 2016 08:00:00 UT | 24 cn 12 | 11 vi 31 | 10 pi 0 Rx | 25 pi 5 Rx | 29 ar 48 | 5 pi 32 Rx | 26 ge 2 |
17 Jul 2016 08:00:00 UT | 25 cn 10 | 11 vi 53 | 9 pi 55 Rx | 25 pi 4 Rx | 0 ta 2 | 5 pi 24 Rx | 26 ge 27 |
18 Jul 2016 08:00:00 UT | 26 cn 7 | 12 vi 14 | 9 pi 49 Rx | 25 pi 3 Rx | 0 ta 15 | 5 pi 14 Rx | 26 ge 52 |
19 Jul 2016 08:00:00 UT | 27 cn 4 | 12 vi 36 | 9 pi 43 Rx | 25 pi 2 Rx | 0 ta 27 | 5 pi 5 Rx | 27 ge 17 |
20 Jul 2016 08:00:00 UT | 28 cn 1 | 12 vi 57 | 9 pi 35 Rx | 25 pi 1 Rx | 0 ta 40 | 4 pi 55 Rx | 27 ge 42 |
21 Jul 2016 08:00:00 UT | 28 cn 59 | 13 vi 19 | 9 pi 27 Rx | 25 pi 0 Rx | 0 ta 52 | 4 pi 45 Rx | 28 ge 7 |
22 Jul 2016 08:00:00 UT | 29 cn 56 | 13 vi 40 | 9 pi 18 Rx | 24 pi 58 Rx | 1 ta 4 | 4 pi 35 Rx | 28 ge 32 |
23 Jul 2016 08:00:00 UT | 0 le 53 | 14 vi 2 | 9 pi 9 Rx | 24 pi 57 Rx | 1 ta 16 | 4 pi 24 Rx | 28 ge 56 |
24 Jul 2016 08:00:00 UT | 1 le 50 | 14 vi 24 | 8 pi 58 Rx | 24 pi 56 Rx | 1 ta 28 | 4 pi 13 Rx | 29 ge 21 |
25 Jul 2016 08:00:00 UT | 2 le 48 | 14 vi 46 | 8 pi 47 Rx | 24 pi 54 Rx | 1 ta 39 | 4 pi 2 Rx | 29 ge 46 |
26 Jul 2016 08:00:00 UT | 3 le 45 | 15 vi 8 | 8 pi 35 Rx | 24 pi 53 Rx | 1 ta 50 | 3 pi 51 Rx | 0 cn 10 |
27 Jul 2016 08:00:00 UT | 4 le 42 | 15 vi 30 | 8 pi 23 Rx | 24 pi 51 Rx | 2 ta 1 | 3 pi 39 Rx | 0 cn 35 |
28 Jul 2016 08:00:00 UT | 5 le 40 | 15 vi 52 | 8 pi 9 Rx | 24 pi 50 Rx | 2 ta 12 | 3 pi 27 Rx | 1 cn 0 |
29 Jul 2016 08:00:00 UT | 6 le 37 | 16 vi 14 | 7 pi 55 Rx | 24 pi 48 Rx | 2 ta 22 | 3 pi 14 Rx | 1 cn 24 |
30 Jul 2016 08:00:00 UT | 7 le 35 | 16 vi 36 | 7 pi 40 Rx | 24 pi 47 Rx | 2 ta 33 | 3 pi 2 Rx | 1 cn 48 |
31 Jul 2016 08:00:00 UT | 8 le 32 | 16 vi 58 | 7 pi 25 Rx | 24 pi 45 Rx | 2 ta 43 | 2 pi 49 Rx | 2 cn 13 |
01 Aug 2016 08:00:00 UT | 9 le 29 | 17 vi 20 | 7 pi 8 Rx | 24 pi 43 Rx | 2 ta 52 | 2 pi 36 Rx | 2 cn 37 |
02 Aug 2016 08:00:00 UT | 10 le 27 | 17 vi 42 | 6 pi 51 Rx | 24 pi 42 Rx | 3 ta 2 | 2 pi 22 Rx | 3 cn 1 |
03 Aug 2016 08:00:00 UT | 11 le 24 | 18 vi 5 | 6 pi 34 Rx | 24 pi 40 Rx | 3 ta 11 | 2 pi 9 Rx | 3 cn 26 |
04 Aug 2016 08:00:00 UT | 12 le 22 | 18 vi 27 | 6 pi 15 Rx | 24 pi 38 Rx | 3 ta 20 | 1 pi 55 Rx | 3 cn 50 |
05 Aug 2016 08:00:00 UT | 13 le 19 | 18 vi 49 | 5 pi 56 Rx | 24 pi 36 Rx | 3 ta 28 | 1 pi 41 Rx | 4 cn 14 |
06 Aug 2016 08:00:00 UT | 14 le 17 | 19 vi 12 | 5 pi 36 Rx | 24 pi 34 Rx | 3 ta 37 | 1 pi 27 Rx | 4 cn 38 |
07 Aug 2016 08:00:00 UT | 15 le 14 | 19 vi 34 | 5 pi 16 Rx | 24 pi 32 Rx | 3 ta 45 | 1 pi 13 Rx | 5 cn 2 |
08 Aug 2016 08:00:00 UT | 16 le 12 | 19 vi 57 | 4 pi 55 Rx | 24 pi 30 Rx | 3 ta 52 | 0 pi 58 Rx | 5 cn 26 |
09 Aug 2016 08:00:00 UT | 17 le 9 | 20 vi 20 | 4 pi 33 Rx | 24 pi 28 Rx | 4 ta 0 | 0 pi 44 Rx | 5 cn 50 |
10 Aug 2016 08:00:00 UT | 18 le 7 | 20 vi 42 | 4 pi 11 Rx | 24 pi 26 Rx | 4 ta 7 | 0 pi 29 Rx | 6 cn 14 |
11 Aug 2016 08:00:00 UT | 19 le 4 | 21 vi 5 | 3 pi 48 Rx | 24 pi 24 Rx | 4 ta 14 | 0 pi 14 Rx | 6 cn 37 |
12 Aug 2016 08:00:00 UT | 20 le 2 | 21 vi 28 | 3 pi 25 Rx | 24 pi 22 Rx | 4 ta 20 | 29 aq 59 Rx | 7 cn 1 |
13 Aug 2016 08:00:00 UT | 20 le 59 | 21 vi 50 | 3 pi 1 Rx | 24 pi 20 Rx | 4 ta 27 | 29 aq 44 Rx | 7 cn 25 |
14 Aug 2016 08:00:00 UT | 21 le 57 | 22 vi 13 | 2 pi 37 Rx | 24 pi 17 Rx | 4 ta 33 | 29 aq 29 Rx | 7 cn 48 |
15 Aug 2016 08:00:00 UT | 22 le 55 | 22 vi 36 | 2 pi 13 Rx | 24 pi 15 Rx | 4 ta 38 | 29 aq 13 Rx | 8 cn 12 |
16 Aug 2016 08:00:00 UT | 23 le 52 | 22 vi 59 | 1 pi 48 Rx | 24 pi 13 Rx | 4 ta 44 | 28 aq 58 Rx | 8 cn 35 |
17 Aug 2016 08:00:00 UT | 24 le 50 | 23 vi 22 | 1 pi 22 Rx | 24 pi 11 Rx | 4 ta 49 | 28 aq 43 Rx | 8 cn 59 |
18 Aug 2016 08:00:00 UT | 25 le 48 | 23 vi 45 | 0 pi 57 Rx | 24 pi 8 Rx | 4 ta 53 | 28 aq 27 Rx | 9 cn 22 |
19 Aug 2016 08:00:00 UT | 26 le 45 | 24 vi 8 | 0 pi 31 Rx | 24 pi 6 Rx | 4 ta 58 | 28 aq 12 Rx | 9 cn 45 |
20 Aug 2016 08:00:00 UT | 27 le 43 | 24 vi 30 | 0 pi 5 Rx | 24 pi 4 Rx | 5 ta 2 | 27 aq 57 Rx | 10 cn 8 |
21 Aug 2016 08:00:00 UT | 28 le 41 | 24 vi 54 | 29 aq 39 Rx | 24 pi 1 Rx | 5 ta 5 | 27 aq 41 Rx | 10 cn 31 |
22 Aug 2016 08:00:00 UT | 29 le 39 | 25 vi 17 | 29 aq 13 Rx | 23 pi 59 Rx | 5 ta 9 | 27 aq 26 Rx | 10 cn 54 |
23 Aug 2016 08:00:00 UT | 0 vi 37 | 25 vi 40 | 28 aq 46 Rx | 23 pi 56 Rx | 5 ta 12 | 27 aq 10 Rx | 11 cn 17 |
24 Aug 2016 08:00:00 UT | 1 vi 34 | 26 vi 3 | 28 aq 20 Rx | 23 pi 54 Rx | 5 ta 15 | 26 aq 55 Rx | 11 cn 40 |
25 Aug 2016 08:00:00 UT | 2 vi 32 | 26 vi 26 | 27 aq 53 Rx | 23 pi 51 Rx | 5 ta 17 | 26 aq 40 Rx | 12 cn 3 |
26 Aug 2016 08:00:00 UT | 3 vi 30 | 26 vi 49 | 27 aq 27 Rx | 23 pi 49 Rx | 5 ta 19 | 26 aq 25 Rx | 12 cn 25 |
27 Aug 2016 08:00:00 UT | 4 vi 28 | 27 vi 12 | 27 aq 0 Rx | 23 pi 46 Rx | 5 ta 20 | 26 aq 9 Rx | 12 cn 48 |
28 Aug 2016 08:00:00 UT | 5 vi 26 | 27 vi 35 | 26 aq 34 Rx | 23 pi 44 Rx | 5 ta 22 | 25 aq 54 Rx | 13 cn 10 |
29 Aug 2016 08:00:00 UT | 6 vi 24 | 27 vi 59 | 26 aq 8 Rx | 23 pi 41 Rx | 5 ta 23 | 25 aq 40 Rx | 13 cn 33 |
30 Aug 2016 08:00:00 UT | 7 vi 22 | 28 vi 22 | 25 aq 42 Rx | 23 pi 39 Rx | 5 ta 23 | 25 aq 25 Rx | 13 cn 55 |
31 Aug 2016 08:00:00 UT | 8 vi 20 | 28 vi 45 | 25 aq 17 Rx | 23 pi 36 Rx | 5 ta 23 Rx | 25 aq 10 Rx | 14 cn 17 |
01 Sep 2016 08:00:00 UT | 9 vi 18 | 29 vi 8 | 24 aq 51 Rx | 23 pi 33 Rx | 5 ta 23 Rx | 24 aq 56 Rx | 14 cn 39 |
02 Sep 2016 08:00:00 UT | 10 vi 16 | 29 vi 32 | 24 aq 26 Rx | 23 pi 31 Rx | 5 ta 23 Rx | 24 aq 41 Rx | 15 cn 2 |
03 Sep 2016 08:00:00 UT | 11 vi 14 | 29 vi 55 | 24 aq 2 Rx | 23 pi 28 Rx | 5 ta 22 Rx | 24 aq 27 Rx | 15 cn 23 |
04 Sep 2016 08:00:00 UT | 12 vi 13 | 0 li 18 | 23 aq 38 Rx | 23 pi 25 Rx | 5 ta 20 Rx | 24 aq 13 Rx | 15 cn 45 |
05 Sep 2016 08:00:00 UT | 13 vi 11 | 0 li 42 | 23 aq 14 Rx | 23 pi 22 Rx | 5 ta 19 Rx | 23 aq 59 Rx | 16 cn 7 |
06 Sep 2016 08:00:00 UT | 14 vi 9 | 1 li 5 | 22 aq 51 Rx | 23 pi 20 Rx | 5 ta 17 Rx | 23 aq 46 Rx | 16 cn 29 |
07 Sep 2016 08:00:00 UT | 15 vi 7 | 1 li 29 | 22 aq 28 Rx | 23 pi 17 Rx | 5 ta 14 Rx | 23 aq 33 Rx | 16 cn 50 |
08 Sep 2016 08:00:00 UT | 16 vi 5 | 1 li 52 | 22 aq 6 Rx | 23 pi 14 Rx | 5 ta 11 Rx | 23 aq 19 Rx | 17 cn 12 |
09 Sep 2016 08:00:00 UT | 17 vi 4 | 2 li 15 | 21 aq 45 Rx | 23 pi 12 Rx | 5 ta 8 Rx | 23 aq 7 Rx | 17 cn 33 |
10 Sep 2016 08:00:00 UT | 18 vi 2 | 2 li 39 | 21 aq 24 Rx | 23 pi 9 Rx | 5 ta 5 Rx | 22 aq 54 Rx | 17 cn 54 |
11 Sep 2016 08:00:00 UT | 19 vi 0 | 3 li 2 | 21 aq 4 Rx | 23 pi 6 Rx | 5 ta 1 Rx | 22 aq 42 Rx | 18 cn 15 |
12 Sep 2016 08:00:00 UT | 19 vi 59 | 3 li 26 | 20 aq 44 Rx | 23 pi 3 Rx | 4 ta 56 Rx | 22 aq 29 Rx | 18 cn 36 |
13 Sep 2016 08:00:00 UT | 20 vi 57 | 3 li 49 | 20 aq 26 Rx | 23 pi 1 Rx | 4 ta 52 Rx | 22 aq 18 Rx | 18 cn 57 |
14 Sep 2016 08:00:00 UT | 21 vi 56 | 4 li 13 | 20 aq 7 Rx | 22 pi 58 Rx | 4 ta 47 Rx | 22 aq 6 Rx | 19 cn 18 |
15 Sep 2016 08:00:00 UT | 22 vi 54 | 4 li 36 | 19 aq 50 Rx | 22 pi 55 Rx | 4 ta 41 Rx | 21 aq 55 Rx | 19 cn 39 |
16 Sep 2016 08:00:00 UT | 23 vi 52 | 5 li 0 | 19 aq 34 Rx | 22 pi 52 Rx | 4 ta 36 Rx | 21 aq 44 Rx | 19 cn 59 |
17 Sep 2016 08:00:00 UT | 24 vi 51 | 5 li 23 | 19 aq 18 Rx | 22 pi 50 Rx | 4 ta 29 Rx | 21 aq 33 Rx | 20 cn 19 |
18 Sep 2016 08:00:00 UT | 25 vi 49 | 5 li 47 | 19 aq 3 Rx | 22 pi 47 Rx | 4 ta 23 Rx | 21 aq 23 Rx | 20 cn 40 |
19 Sep 2016 08:00:00 UT | 26 vi 48 | 6 li 10 | 18 aq 48 Rx | 22 pi 44 Rx | 4 ta 16 Rx | 21 aq 13 Rx | 21 cn 0 |
20 Sep 2016 08:00:00 UT | 27 vi 47 | 6 li 34 | 18 aq 35 Rx | 22 pi 41 Rx | 4 ta 9 Rx | 21 aq 3 Rx | 21 cn 20 |
21 Sep 2016 08:00:00 UT | 28 vi 45 | 6 li 57 | 18 aq 22 Rx | 22 pi 39 Rx | 4 ta 1 Rx | 20 aq 54 Rx | 21 cn 40 |
22 Sep 2016 08:00:00 UT | 29 vi 44 | 7 li 21 | 18 aq 10 Rx | 22 pi 36 Rx | 3 ta 53 Rx | 20 aq 45 Rx | 21 cn 59 |
23 Sep 2016 08:00:00 UT | 0 li 43 | 7 li 44 | 17 aq 59 Rx | 22 pi 33 Rx | 3 ta 45 Rx | 20 aq 36 Rx | 22 cn 19 |
24 Sep 2016 08:00:00 UT | 1 li 41 | 8 li 8 | 17 aq 49 Rx | 22 pi 30 Rx | 3 ta 37 Rx | 20 aq 28 Rx | 22 cn 38 |
25 Sep 2016 08:00:00 UT | 2 li 40 | 8 li 32 | 17 aq 40 Rx | 22 pi 28 Rx | 3 ta 28 Rx | 20 aq 20 Rx | 22 cn 58 |
26 Sep 2016 08:00:00 UT | 3 li 39 | 8 li 55 | 17 aq 31 Rx | 22 pi 25 Rx | 3 ta 18 Rx | 20 aq 12 Rx | 23 cn 17 |
27 Sep 2016 08:00:00 UT | 4 li 38 | 9 li 19 | 17 aq 23 Rx | 22 pi 22 Rx | 3 ta 9 Rx | 20 aq 4 Rx | 23 cn 36 |
28 Sep 2016 08:00:00 UT | 5 li 37 | 9 li 42 | 17 aq 16 Rx | 22 pi 20 Rx | 2 ta 59 Rx | 19 aq 57 Rx | 23 cn 55 |
29 Sep 2016 08:00:00 UT | 6 li 36 | 10 li 6 | 17 aq 10 Rx | 22 pi 17 Rx | 2 ta 49 Rx | 19 aq 51 Rx | 24 cn 14 |
30 Sep 2016 08:00:00 UT | 7 li 35 | 10 li 29 | 17 aq 5 Rx | 22 pi 14 Rx | 2 ta 38 Rx | 19 aq 44 Rx | 24 cn 32 |
01 Oct 2016 08:00:00 UT | 8 li 34 | 10 li 53 | 17 aq 0 Rx | 22 pi 12 Rx | 2 ta 28 Rx | 19 aq 38 Rx | 24 cn 50 |
02 Oct 2016 08:00:00 UT | 9 li 33 | 11 li 16 | 16 aq 57 Rx | 22 pi 9 Rx | 2 ta 17 Rx | 19 aq 33 Rx | 25 cn 9 |
03 Oct 2016 08:00:00 UT | 10 li 32 | 11 li 40 | 16 aq 54 Rx | 22 pi 7 Rx | 2 ta 5 Rx | 19 aq 27 Rx | 25 cn 27 |
04 Oct 2016 08:00:00 UT | 11 li 31 | 12 li 3 | 16 aq 52 Rx | 22 pi 4 Rx | 1 ta 54 Rx | 19 aq 23 Rx | 25 cn 44 |
05 Oct 2016 08:00:00 UT | 12 li 30 | 12 li 27 | 16 aq 51 Rx | 22 pi 1 Rx | 1 ta 42 Rx | 19 aq 18 Rx | 26 cn 2 |
06 Oct 2016 08:00:00 UT | 13 li 29 | 12 li 50 | 16 aq 50 Rx | 21 pi 59 Rx | 1 ta 30 Rx | 19 aq 14 Rx | 26 cn 20 |
07 Oct 2016 08:00:00 UT | 14 li 29 | 13 li 14 | 16 aq 50 | 21 pi 56 Rx | 1 ta 18 Rx | 19 aq 10 Rx | 26 cn 37 |
08 Oct 2016 08:00:00 UT | 15 li 28 | 13 li 37 | 16 aq 52 | 21 pi 54 Rx | 1 ta 6 Rx | 19 aq 7 Rx | 26 cn 54 |
09 Oct 2016 08:00:00 UT | 16 li 27 | 14 li 1 | 16 aq 53 | 21 pi 51 Rx | 0 ta 53 Rx | 19 aq 3 Rx | 27 cn 11 |
10 Oct 2016 08:00:00 UT | 17 li 26 | 14 li 24 | 16 aq 56 | 21 pi 49 Rx | 0 ta 40 Rx | 19 aq 1 Rx | 27 cn 28 |
11 Oct 2016 08:00:00 UT | 18 li 26 | 14 li 48 | 16 aq 59 | 21 pi 47 Rx | 0 ta 27 Rx | 18 aq 58 Rx | 27 cn 44 |
12 Oct 2016 08:00:00 UT | 19 li 25 | 15 li 11 | 17 aq 3 | 21 pi 44 Rx | 0 ta 14 Rx | 18 aq 56 Rx | 28 cn 1 |
13 Oct 2016 08:00:00 UT | 20 li 24 | 15 li 35 | 17 aq 8 | 21 pi 42 Rx | 0 ta 1 Rx | 18 aq 54 Rx | 28 cn 17 |
14 Oct 2016 08:00:00 UT | 21 li 24 | 15 li 58 | 17 aq 14 | 21 pi 40 Rx | 29 ar 48 Rx | 18 aq 53 Rx | 28 cn 33 |
15 Oct 2016 08:00:00 UT | 22 li 23 | 16 li 21 | 17 aq 20 | 21 pi 37 Rx | 29 ar 34 Rx | 18 aq 52 Rx | 28 cn 48 |
16 Oct 2016 08:00:00 UT | 23 li 23 | 16 li 45 | 17 aq 27 | 21 pi 35 Rx | 29 ar 21 Rx | 18 aq 51 Rx | 29 cn 4 |
17 Oct 2016 08:00:00 UT | 24 li 22 | 17 li 8 | 17 aq 34 | 21 pi 33 Rx | 29 ar 7 Rx | 18 aq 51 Rx | 29 cn 19 |
18 Oct 2016 08:00:00 UT | 25 li 22 | 17 li 31 | 17 aq 42 | 21 pi 31 Rx | 28 ar 53 Rx | 18 aq 51 | 29 cn 34 |
19 Oct 2016 08:00:00 UT | 26 li 21 | 17 li 55 | 17 aq 51 | 21 pi 29 Rx | 28 ar 40 Rx | 18 aq 51 | 29 cn 49 |
20 Oct 2016 08:00:00 UT | 27 li 21 | 18 li 18 | 18 aq 1 | 21 pi 27 Rx | 28 ar 26 Rx | 18 aq 52 | 0 le 4 |
21 Oct 2016 08:00:00 UT | 28 li 21 | 18 li 41 | 18 aq 11 | 21 pi 24 Rx | 28 ar 12 Rx | 18 aq 53 | 0 le 18 |
22 Oct 2016 08:00:00 UT | 29 li 20 | 19 li 5 | 18 aq 22 | 21 pi 22 Rx | 27 ar 58 Rx | 18 aq 54 | 0 le 32 |
23 Oct 2016 08:00:00 UT | 0 sc 20 | 19 li 28 | 18 aq 33 | 21 pi 20 Rx | 27 ar 45 Rx | 18 aq 56 | 0 le 46 |
24 Oct 2016 08:00:00 UT | 1 sc 20 | 19 li 51 | 18 aq 45 | 21 pi 19 Rx | 27 ar 31 Rx | 18 aq 58 | 1 le 0 |
25 Oct 2016 08:00:00 UT | 2 sc 20 | 20 li 14 | 18 aq 58 | 21 pi 17 Rx | 27 ar 17 Rx | 19 aq 0 | 1 le 13 |
26 Oct 2016 08:00:00 UT | 3 sc 19 | 20 li 37 | 19 aq 11 | 21 pi 15 Rx | 27 ar 4 Rx | 19 aq 3 | 1 le 26 |
27 Oct 2016 08:00:00 UT | 4 sc 19 | 21 li 0 | 19 aq 24 | 21 pi 13 Rx | 26 ar 50 Rx | 19 aq 6 | 1 le 39 |
28 Oct 2016 08:00:00 UT | 5 sc 19 | 21 li 24 | 19 aq 39 | 21 pi 11 Rx | 26 ar 37 Rx | 19 aq 9 | 1 le 52 |
29 Oct 2016 08:00:00 UT | 6 sc 19 | 21 li 47 | 19 aq 54 | 21 pi 9 Rx | 26 ar 23 Rx | 19 aq 13 | 2 le 4 |
30 Oct 2016 08:00:00 UT | 7 sc 19 | 22 li 10 | 20 aq 9 | 21 pi 8 Rx | 26 ar 10 Rx | 19 aq 17 | 2 le 16 |
31 Oct 2016 08:00:00 UT | 8 sc 19 | 22 li 33 | 20 aq 25 | 21 pi 6 Rx | 25 ar 57 Rx | 19 aq 21 | 2 le 28 |
01 Nov 2016 08:00:00 UT | 9 sc 19 | 22 li 56 | 20 aq 41 | 21 pi 4 Rx | 25 ar 44 Rx | 19 aq 25 | 2 le 39 |
02 Nov 2016 08:00:00 UT | 10 sc 19 | 23 li 19 | 20 aq 58 | 21 pi 3 Rx | 25 ar 31 Rx | 19 aq 30 | 2 le 50 |
03 Nov 2016 08:00:00 UT | 11 sc 19 | 23 li 41 | 21 aq 16 | 21 pi 1 Rx | 25 ar 19 Rx | 19 aq 35 | 3 le 1 |
04 Nov 2016 08:00:00 UT | 12 sc 20 | 24 li 4 | 21 aq 34 | 21 pi 0 Rx | 25 ar 6 Rx | 19 aq 41 | 3 le 12 |
05 Nov 2016 08:00:00 UT | 13 sc 20 | 24 li 27 | 21 aq 53 | 20 pi 58 Rx | 24 ar 54 Rx | 19 aq 46 | 3 le 22 |
06 Nov 2016 08:00:00 UT | 14 sc 20 | 24 li 50 | 22 aq 12 | 20 pi 57 Rx | 24 ar 42 Rx | 19 aq 52 | 3 le 32 |
07 Nov 2016 08:00:00 UT | 15 sc 20 | 25 li 13 | 22 aq 31 | 20 pi 56 Rx | 24 ar 30 Rx | 19 aq 58 | 3 le 41 |
08 Nov 2016 08:00:00 UT | 16 sc 20 | 25 li 35 | 22 aq 51 | 20 pi 54 Rx | 24 ar 19 Rx | 20 aq 5 | 3 le 51 |
09 Nov 2016 08:00:00 UT | 17 sc 21 | 25 li 58 | 23 aq 11 | 20 pi 53 Rx | 24 ar 7 Rx | 20 aq 12 | 4 le 0 |
10 Nov 2016 08:00:00 UT | 18 sc 21 | 26 li 21 | 23 aq 32 | 20 pi 52 Rx | 23 ar 56 Rx | 20 aq 19 | 4 le 8 |
11 Nov 2016 08:00:00 UT | 19 sc 21 | 26 li 43 | 23 aq 54 | 20 pi 51 Rx | 23 ar 46 Rx | 20 aq 26 | 4 le 16 |
12 Nov 2016 08:00:00 UT | 20 sc 22 | 27 li 6 | 24 aq 15 | 20 pi 50 Rx | 23 ar 35 Rx | 20 aq 33 | 4 le 24 |
13 Nov 2016 08:00:00 UT | 21 sc 22 | 27 li 28 | 24 aq 38 | 20 pi 49 Rx | 23 ar 25 Rx | 20 aq 41 | 4 le 32 |
14 Nov 2016 08:00:00 UT | 22 sc 22 | 27 li 51 | 25 aq 0 | 20 pi 48 Rx | 23 ar 16 Rx | 20 aq 49 | 4 le 39 |
15 Nov 2016 08:00:00 UT | 23 sc 23 | 28 li 13 | 25 aq 23 | 20 pi 47 Rx | 23 ar 6 Rx | 20 aq 57 | 4 le 46 |
16 Nov 2016 08:00:00 UT | 24 sc 23 | 28 li 35 | 25 aq 47 | 20 pi 46 Rx | 22 ar 57 Rx | 21 aq 6 | 4 le 52 |
17 Nov 2016 08:00:00 UT | 25 sc 24 | 28 li 58 | 26 aq 10 | 20 pi 45 Rx | 22 ar 48 Rx | 21 aq 15 | 4 le 59 |
18 Nov 2016 08:00:00 UT | 26 sc 24 | 29 li 20 | 26 aq 35 | 20 pi 45 Rx | 22 ar 40 Rx | 21 aq 24 | 5 le 4 |
19 Nov 2016 08:00:00 UT | 27 sc 25 | 29 li 42 | 26 aq 59 | 20 pi 44 Rx | 22 ar 31 Rx | 21 aq 33 | 5 le 10 |
20 Nov 2016 08:00:00 UT | 28 sc 25 | 0 sc 4 | 27 aq 24 | 20 pi 43 Rx | 22 ar 24 Rx | 21 aq 43 | 5 le 15 |
21 Nov 2016 08:00:00 UT | 29 sc 26 | 0 sc 26 | 27 aq 50 | 20 pi 43 Rx | 22 ar 16 Rx | 21 aq 52 | 5 le 19 |
22 Nov 2016 08:00:00 UT | 0 sa 26 | 0 sc 48 | 28 aq 15 | 20 pi 42 Rx | 22 ar 9 Rx | 22 aq 2 | 5 le 23 |
23 Nov 2016 08:00:00 UT | 1 sa 27 | 1 sc 10 | 28 aq 41 | 20 pi 42 Rx | 22 ar 2 Rx | 22 aq 12 | 5 le 27 |
24 Nov 2016 08:00:00 UT | 2 sa 28 | 1 sc 32 | 29 aq 8 | 20 pi 41 Rx | 21 ar 56 Rx | 22 aq 23 | 5 le 30 |
25 Nov 2016 08:00:00 UT | 3 sa 28 | 1 sc 54 | 29 aq 35 | 20 pi 41 Rx | 21 ar 50 Rx | 22 aq 33 | 5 le 33 |
26 Nov 2016 08:00:00 UT | 4 sa 29 | 2 sc 16 | 0 pi 2 | 20 pi 40 Rx | 21 ar 45 Rx | 22 aq 44 | 5 le 36 |
27 Nov 2016 08:00:00 UT | 5 sa 30 | 2 sc 38 | 0 pi 29 | 20 pi 40 Rx | 21 ar 39 Rx | 22 aq 55 | 5 le 38 |
28 Nov 2016 08:00:00 UT | 6 sa 31 | 2 sc 59 | 0 pi 57 | 20 pi 40 Rx | 21 ar 34 Rx | 23 aq 6 | 5 le 40 |
29 Nov 2016 08:00:00 UT | 7 sa 31 | 3 sc 21 | 1 pi 25 | 20 pi 40 Rx | 21 ar 30 Rx | 23 aq 18 | 5 le 41 |
30 Nov 2016 08:00:00 UT | 8 sa 32 | 3 sc 42 | 1 pi 54 | 20 pi 40 Rx | 21 ar 26 Rx | 23 aq 29 | 5 le 42 |
01 Dec 2016 08:00:00 UT | 9 sa 33 | 4 sc 4 | 2 pi 23 | 20 pi 40 Rx | 21 ar 22 Rx | 23 aq 41 | 5 le 42 |
02 Dec 2016 08:00:00 UT | 10 sa 34 | 4 sc 25 | 2 pi 52 | 20 pi 40 | 21 ar 19 Rx | 23 aq 53 | 5 le 42 Rx |
03 Dec 2016 08:00:00 UT | 11 sa 35 | 4 sc 46 | 3 pi 22 | 20 pi 40 | 21 ar 16 Rx | 24 aq 5 | 5 le 41 Rx |
04 Dec 2016 08:00:00 UT | 12 sa 36 | 5 sc 8 | 3 pi 52 | 20 pi 40 | 21 ar 14 Rx | 24 aq 18 | 5 le 41 Rx |
05 Dec 2016 08:00:00 UT | 13 sa 37 | 5 sc 29 | 4 pi 22 | 20 pi 40 | 21 ar 12 Rx | 24 aq 30 | 5 le 39 Rx |
06 Dec 2016 08:00:00 UT | 14 sa 37 | 5 sc 50 | 4 pi 52 | 20 pi 40 | 21 ar 10 Rx | 24 aq 43 | 5 le 37 Rx |
07 Dec 2016 08:00:00 UT | 15 sa 38 | 6 sc 11 | 5 pi 23 | 20 pi 41 | 21 ar 9 Rx | 24 aq 56 | 5 le 35 Rx |
