News
New Books
Visit the Books Page on the homepage to See our Latest Releases
Sirius Rise/Set Times Return to Homepage
Go to Article Index
Sirius
PORTLAND, OREGON
Location: W122°39'00.0", N45°31'12.0", 330m
(Longitude referred to Greenwich meridian)
Time Zone: 7h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2015 Aug 20 (Thu) 05:10 114 10:02 28S 14:53 246
2015 Aug 21 (Fri) 05:06 114 09:58 28S 14:49 246
2015 Aug 22 (Sat) 05:02 114 09:54 28S 14:45 246
2015 Aug 23 (Sun) 04:58 114 09:50 28S 14:41 246
2015 Aug 24 (Mon) 04:54 114 09:46 28S 14:37 246
2015 Aug 25 (Tue) 04:51 114 09:42 28S 14:33 246
2015 Aug 26 (Wed) 04:47 114 09:38 28S 14:29 246
2015 Aug 27 (Thu) 04:43 114 09:34 28S 14:25 246
2015 Aug 28 (Fri) 04:39 114 09:30 28S 14:22 246
2015 Aug 29 (Sat) 04:35 114 09:26 28S 14:18 246
2015 Aug 30 (Sun) 04:31 114 09:22 28S 14:14 246
2015 Aug 31 (Mon) 04:27 114 09:18 28S 14:10 246
2015 Sep 01 (Tue) 04:23 114 09:14 28S 14:06 246
2015 Sep 02 (Wed) 04:19 114 09:10 28S 14:02 246
2015 Sep 03 (Thu) 04:15 114 09:07 28S 13:58 246
2015 Sep 04 (Fri) 04:11 114 09:03 28S 13:54 246
2015 Sep 05 (Sat) 04:07 114 08:59 28S 13:50 246
2015 Sep 06 (Sun) 04:03 114 08:55 28S 13:46 246
2015 Sep 07 (Mon) 03:59 114 08:51 28S 13:42 246
2015 Sep 08 (Tue) 03:55 114 08:47 28S 13:38 246
2015 Sep 09 (Wed) 03:52 114 08:43 28S 13:34 246
2015 Sep 10 (Thu) 03:48 114 08:39 28S 13:30 246
2015 Sep 11 (Fri) 03:44 114 08:35 28S 13:26 246
2015 Sep 12 (Sat) 03:40 114 08:31 28S 13:23 246
2015 Sep 13 (Sun) 03:36 114 08:27 28S 13:19 246
2015 Sep 14 (Mon) 03:32 114 08:23 28S 13:15 246
2015 Sep 15 (Tue) 03:28 114 08:19 28S 13:11 246
2015 Sep 16 (Wed) 03:24 114 08:15 28S 13:07 246
2015 Sep 17 (Thu) 03:20 114 08:11 28S 13:03 246
2015 Sep 18 (Fri) 03:16 114 08:08 28S 12:59 246
2015 Sep 19 (Sat) 03:12 114 08:04 28S 12:55 246
2015 Sep 20 (Sun) 03:08 114 08:00 28S 12:51 246
2015 Sep 21 (Mon) 03:04 114 07:56 28S 12:47 246
2015 Sep 22 (Tue) 03:00 114 07:52 28S 12:43 246
2015 Sep 23 (Wed) 02:57 114 07:48 28S 12:39 246
2015 Sep 24 (Thu) 02:53 114 07:44 28S 12:35 246
2015 Sep 25 (Fri) 02:49 114 07:40 28S 12:31 246
2015 Sep 26 (Sat) 02:45 114 07:36 28S 12:28 246
2015 Sep 27 (Sun) 02:41 114 07:32 28S 12:24 246
2015 Sep 28 (Mon) 02:37 114 07:28 28S 12:20 246
2015 Sep 29 (Tue) 02:33 114 07:24 28S 12:16 246
2015 Sep 30 (Wed) 02:29 114 07:20 28S 12:12 246
2015 Oct 01 (Thu) 02:25 114 07:16 28S 12:08 246
2015 Oct 02 (Fri) 02:21 114 07:13 28S 12:04 246
2015 Oct 03 (Sat) 02:17 114 07:09 28S 12:00 246
2015 Oct 04 (Sun) 02:13 114 07:05 28S 11:56 246
2015 Oct 05 (Mon) 02:09 114 07:01 28S 11:52 246
2015 Oct 06 (Tue) 02:05 114 06:57 28S 11:48 246
2015 Oct 07 (Wed) 02:01 114 06:53 28S 11:44 246
2015 Oct 08 (Thu) 01:58 114 06:49 28S 11:40 246
2015 Oct 09 (Fri) 01:54 114 06:45 28S 11:36 246
2015 Oct 10 (Sat) 01:50 114 06:41 28S 11:32 246
2015 Oct 11 (Sun) 01:46 114 06:37 28S 11:29 246
2015 Oct 12 (Mon) 01:42 114 06:33 28S 11:25 246
2015 Oct 13 (Tue) 01:38 114 06:29 28S 11:21 246
2015 Oct 14 (Wed) 01:34 114 06:25 28S 11:17 246
2015 Oct 15 (Thu) 01:30 114 06:21 28S 11:13 246
2015 Oct 16 (Fri) 01:26 114 06:17 28S 11:09 246
2015 Oct 17 (Sat) 01:22 114 06:14 28S 11:05 246
2015 Oct 18 (Sun) 01:18 114 06:10 28S 11:01 246
2015 Oct 19 (Mon) 01:14 114 06:06 28S 10:57 246
2015 Oct 20 (Tue) 01:10 114 06:02 28S 10:53 246
2015 Oct 21 (Wed) 01:06 114 05:58 28S 10:49 246
2015 Oct 22 (Thu) 01:02 114 05:54 28S 10:45 246
2015 Oct 23 (Fri) 00:59 114 05:50 28S 10:41 246
2015 Oct 24 (Sat) 00:55 114 05:46 28S 10:37 246
2015 Oct 25 (Sun) 00:51 114 05:42 28S 10:34 246
2015 Oct 26 (Mon) 00:47 114 05:38 28S 10:30 246
2015 Oct 27 (Tue) 00:43 114 05:34 28S 10:26 246
2015 Oct 28 (Wed) 00:39 114 05:30 28S 10:22 246
2015 Oct 29 (Thu) 00:35 114 05:26 28S 10:18 246
2015 Oct 30 (Fri) 00:31 114 05:22 28S 10:14 246
2015 Oct 31 (Sat) 00:27 114 05:19 28S 10:10 246
Astronomical Applications Department
U. S. Naval Observatory
Washington, DC 20392-5420
Sirius
PORTLAND, OREGON
Location: W122°39'00.0", N45°31'12.0", 330m
(Longitude referred to Greenwich meridian)
Time Zone: 8h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2015 Nov 01 (Sun) 23:19 114 04:15 28S 09:06 246
2015 Nov 02 (Mon) 23:15 114 04:11 28S 09:02 246
2015 Nov 03 (Tue) 23:11 114 04:07 28S 08:58 246
2015 Nov 04 (Wed) 23:07 114 04:03 28S 08:54 246
2015 Nov 05 (Thu) 23:04 114 03:59 28S 08:50 246
2015 Nov 06 (Fri) 23:00 114 03:55 28S 08:46 246
2015 Nov 07 (Sat) 22:56 114 03:51 28S 08:42 246
2015 Nov 08 (Sun) 22:52 114 03:47 28S 08:38 246
2015 Nov 09 (Mon) 22:48 114 03:43 28S 08:35 246
2015 Nov 10 (Tue) 22:44 114 03:39 28S 08:31 246
2015 Nov 11 (Wed) 22:40 114 03:35 28S 08:27 246
2015 Nov 12 (Thu) 22:36 114 03:31 28S 08:23 246
2015 Nov 13 (Fri) 22:32 114 03:27 28S 08:19 246
2015 Nov 14 (Sat) 22:28 114 03:23 28S 08:15 246
2015 Nov 15 (Sun) 22:24 114 03:20 28S 08:11 246
2015 Nov 16 (Mon) 22:20 114 03:16 28S 08:07 246
2015 Nov 17 (Tue) 22:16 114 03:12 28S 08:03 246
2015 Nov 18 (Wed) 22:12 114 03:08 28S 07:59 246
2015 Nov 19 (Thu) 22:08 114 03:04 28S 07:55 246
2015 Nov 20 (Fri) 22:05 114 03:00 28S 07:51 246
2015 Nov 21 (Sat) 22:01 114 02:56 28S 07:47 246
2015 Nov 22 (Sun) 21:57 114 02:52 28S 07:43 246
2015 Nov 23 (Mon) 21:53 114 02:48 28S 07:40 246
2015 Nov 24 (Tue) 21:49 114 02:44 28S 07:36 246
2015 Nov 25 (Wed) 21:45 114 02:40 28S 07:32 246
2015 Nov 26 (Thu) 21:41 114 02:36 28S 07:28 246
2015 Nov 27 (Fri) 21:37 114 02:32 28S 07:24 246
2015 Nov 28 (Sat) 21:33 114 02:28 28S 07:20 246
2015 Nov 29 (Sun) 21:29 114 02:25 28S 07:16 246
2015 Nov 30 (Mon) 21:25 114 02:21 28S 07:12 246
2015 Dec 01 (Tue) 21:21 114 02:17 28S 07:08 246
2015 Dec 02 (Wed) 21:17 114 02:13 28S 07:04 246
2015 Dec 03 (Thu) 21:13 114 02:09 28S 07:00 246
2015 Dec 04 (Fri) 21:10 114 02:05 28S 06:56 246
2015 Dec 05 (Sat) 21:06 114 02:01 28S 06:52 246
2015 Dec 06 (Sun) 21:02 114 01:57 28S 06:48 246
2015 Dec 07 (Mon) 20:58 114 01:53 28S 06:44 246
2015 Dec 08 (Tue) 20:54 114 01:49 28S 06:41 246
2015 Dec 09 (Wed) 20:50 114 01:45 28S 06:37 246
2015 Dec 10 (Thu) 20:46 114 01:41 28S 06:33 246
2015 Dec 11 (Fri) 20:42 114 01:37 28S 06:29 246
2015 Dec 12 (Sat) 20:38 114 01:33 28S 06:25 246
2015 Dec 13 (Sun) 20:34 114 01:29 28S 06:21 246
2015 Dec 14 (Mon) 20:30 114 01:26 28S 06:17 246
2015 Dec 15 (Tue) 20:26 114 01:22 28S 06:13 246
2015 Dec 16 (Wed) 20:22 114 01:18 28S 06:09 246
2015 Dec 17 (Thu) 20:18 114 01:14 28S 06:05 246
2015 Dec 18 (Fri) 20:14 114 01:10 28S 06:01 246
2015 Dec 19 (Sat) 20:11 114 01:06 28S 05:57 246
2015 Dec 20 (Sun) 20:07 114 01:02 28S 05:53 246
2015 Dec 21 (Mon) 20:03 114 00:58 28S 05:49 246
2015 Dec 22 (Tue) 19:59 114 00:54 28S 05:45 246
2015 Dec 23 (Wed) 19:55 114 00:50 28S 05:42 246
2015 Dec 24 (Thu) 19:51 114 00:46 28S 05:38 246
2015 Dec 25 (Fri) 19:47 114 00:42 28S 05:34 246
2015 Dec 26 (Sat) 19:43 114 00:38 28S 05:30 246
2015 Dec 27 (Sun) 19:39 114 00:34 28S 05:26 246
2015 Dec 28 (Mon) 19:35 114 00:30 28S 05:22 246
2015 Dec 29 (Tue) 19:31 114 00:27 28S 05:18 246
2015 Dec 30 (Wed) 19:27 114 00:23 28S 05:14 246
2015 Dec 31 (Thu) 19:23 114 00:19 28S 05:10 246
2016 Jan 01 (Fri) 19:19 114 00:15 28S 05:06 246
2016 Jan 02 (Sat) 19:15 114 00:11 28S 05:02 246
2016 Jan 03 (Sun) 19:12 114 00:07 28S 04:58 246
2016 Jan 04 (Mon) 19:08 114 00:03 28S 04:54 246
23:59 28S
2016 Jan 05 (Tue) 19:04 114 23:55 28S 04:50 246
2016 Jan 06 (Wed) 19:00 114 23:51 28S 04:47 246
2016 Jan 07 (Thu) 18:56 114 23:47 28S 04:43 246
2016 Jan 08 (Fri) 18:52 114 23:43 28S 04:39 246
2016 Jan 09 (Sat) 18:48 114 23:39 28S 04:35 246
2016 Jan 10 (Sun) 18:44 114 23:35 28S 04:31 246
2016 Jan 11 (Mon) 18:40 114 23:32 28S 04:27 246
2016 Jan 12 (Tue) 18:36 114 23:28 28S 04:23 246
2016 Jan 13 (Wed) 18:32 114 23:24 28S 04:19 246
2016 Jan 14 (Thu) 18:28 114 23:20 28S 04:15 246
2016 Jan 15 (Fri) 18:24 114 23:16 28S 04:11 246
2016 Jan 16 (Sat) 18:20 114 23:12 28S 04:07 246
2016 Jan 17 (Sun) 18:17 114 23:08 28S 04:03 246
2016 Jan 18 (Mon) 18:13 114 23:04 28S 03:59 246
2016 Jan 19 (Tue) 18:09 114 23:00 28S 03:55 246
2016 Jan 20 (Wed) 18:05 114 22:56 28S 03:51 246
2016 Jan 21 (Thu) 18:01 114 22:52 28S 03:48 246
2016 Jan 22 (Fri) 17:57 114 22:48 28S 03:44 246
2016 Jan 23 (Sat) 17:53 114 22:44 28S 03:40 246
2016 Jan 24 (Sun) 17:49 114 22:40 28S 03:36 246
2016 Jan 25 (Mon) 17:45 114 22:36 28S 03:32 246
2016 Jan 26 (Tue) 17:41 114 22:33 28S 03:28 246
2016 Jan 27 (Wed) 17:37 114 22:29 28S 03:24 246
2016 Jan 28 (Thu) 17:33 114 22:25 28S 03:20 246
2016 Jan 29 (Fri) 17:29 114 22:21 28S 03:16 246
2016 Jan 30 (Sat) 17:25 114 22:17 28S 03:12 246
2016 Jan 31 (Sun) 17:21 114 22:13 28S 03:08 246
2016 Feb 01 (Mon) 17:18 114 22:09 28S 03:04 246
2016 Feb 02 (Tue) 17:14 114 22:05 28S 03:00 246
2016 Feb 03 (Wed) 17:10 114 22:01 28S 02:56 246
2016 Feb 04 (Thu) 17:06 114 21:57 28S 02:52 246
2016 Feb 05 (Fri) 17:02 114 21:53 28S 02:49 246
2016 Feb 06 (Sat) 16:58 114 21:49 28S 02:45 246
2016 Feb 07 (Sun) 16:54 114 21:45 28S 02:41 246
2016 Feb 08 (Mon) 16:50 114 21:41 28S 02:37 246
2016 Feb 09 (Tue) 16:46 114 21:37 28S 02:33 246
2016 Feb 10 (Wed) 16:42 114 21:34 28S 02:29 246
2016 Feb 11 (Thu) 16:38 114 21:30 28S 02:25 246
2016 Feb 12 (Fri) 16:34 114 21:26 28S 02:21 246
2016 Feb 13 (Sat) 16:30 114 21:22 28S 02:17 246
2016 Feb 14 (Sun) 16:26 114 21:18 28S 02:13 246
2016 Feb 15 (Mon) 16:23 114 21:14 28S 02:09 246
2016 Feb 16 (Tue) 16:19 114 21:10 28S 02:05 246
2016 Feb 17 (Wed) 16:15 114 21:06 28S 02:01 246
2016 Feb 18 (Thu) 16:11 114 21:02 28S 01:57 246
2016 Feb 19 (Fri) 16:07 114 20:58 28S 01:54 246
2016 Feb 20 (Sat) 16:03 114 20:54 28S 01:50 246
2016 Feb 21 (Sun) 15:59 114 20:50 28S 01:46 246
2016 Feb 22 (Mon) 15:55 114 20:46 28S 01:42 246
2016 Feb 23 (Tue) 15:51 114 20:42 28S 01:38 246
2016 Feb 24 (Wed) 15:47 114 20:39 28S 01:34 246
2016 Feb 25 (Thu) 15:43 114 20:35 28S 01:30 246
2016 Feb 26 (Fri) 15:39 114 20:31 28S 01:26 246
2016 Feb 27 (Sat) 15:35 114 20:27 28S 01:22 246
2016 Feb 28 (Sun) 15:31 114 20:23 28S 01:18 246
2016 Feb 29 (Mon) 15:27 114 20:19 28S 01:14 246
2016 Mar 01 (Tue) 15:24 114 20:15 28S 01:10 246
2016 Mar 02 (Wed) 15:20 114 20:11 28S 01:06 246
2016 Mar 03 (Thu) 15:16 114 20:07 28S 01:02 246
2016 Mar 04 (Fri) 15:12 114 20:03 28S 00:58 246
2016 Mar 05 (Sat) 15:08 114 19:59 28S 00:55 246
2016 Mar 06 (Sun) 15:04 114 19:55 28S 00:51 246
2016 Mar 07 (Mon) 15:00 114 19:51 28S 00:47 246
2016 Mar 08 (Tue) 14:56 114 19:47 28S 00:43 246
2016 Mar 09 (Wed) 14:52 114 19:43 28S 00:39 246
2016 Mar 10 (Thu) 14:48 114 19:40 28S 00:35 246
2016 Mar 11 (Fri) 14:44 114 19:36 28S 00:31 246
2016 Mar 12 (Sat) 14:40 114 19:32 28S 00:27 246
Astronomical Applications Department
U. S. Naval Observatory
Washington, DC 20392-5420
Sirius
PORTLAND, OREGON
Location: W122°39'00.0", N45°31'12.0", 330m
(Longitude referred to Greenwich meridian)
Time Zone: 7h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2016 Mar 13 (Sun) 15:36 114 20:28 28S 01:23 246
2016 Mar 14 (Mon) 15:32 114 20:24 28S 01:19 246
2016 Mar 15 (Tue) 15:28 114 20:20 28S 01:15 246
2016 Mar 16 (Wed) 15:25 114 20:16 28S 01:11 246
2016 Mar 17 (Thu) 15:21 114 20:12 28S 01:07 246
2016 Mar 18 (Fri) 15:17 114 20:08 28S 01:03 246
2016 Mar 19 (Sat) 15:13 114 20:04 28S 00:59 246
2016 Mar 20 (Sun) 15:09 114 20:00 28S 00:56 246
2016 Mar 21 (Mon) 15:05 114 19:56 28S 00:52 246
2016 Mar 22 (Tue) 15:01 114 19:52 28S 00:48 246
2016 Mar 23 (Wed) 14:57 114 19:48 28S 00:44 246
2016 Mar 24 (Thu) 14:53 114 19:44 28S 00:40 246
2016 Mar 25 (Fri) 14:49 114 19:41 28S 00:36 246
2016 Mar 26 (Sat) 14:45 114 19:37 28S 00:32 246
2016 Mar 27 (Sun) 14:41 114 19:33 28S 00:28 246
2016 Mar 28 (Mon) 14:37 114 19:29 28S 00:24 246
2016 Mar 29 (Tue) 14:33 114 19:25 28S 00:20 246
2016 Mar 30 (Wed) 14:30 114 19:21 28S 00:16 246
2016 Mar 31 (Thu) 14:26 114 19:17 28S 00:12 246
2016 Apr 01 (Fri) 14:22 114 19:13 28S 00:08 246
2016 Apr 02 (Sat) 14:18 114 19:09 28S 00:04 246
2016 Apr 03 (Sun) 14:14 114 19:05 28S 00:00 246
23:57 246
2016 Apr 04 (Mon) 14:10 114 19:01 28S 23:53 246
2016 Apr 05 (Tue) 14:06 114 18:57 28S 23:49 246
2016 Apr 06 (Wed) 14:02 114 18:53 28S 23:45 246
2016 Apr 07 (Thu) 13:58 114 18:49 28S 23:41 246
2016 Apr 08 (Fri) 13:54 114 18:46 28S 23:37 246
2016 Apr 09 (Sat) 13:50 114 18:42 28S 23:33 246
2016 Apr 10 (Sun) 13:46 114 18:38 28S 23:29 246
2016 Apr 11 (Mon) 13:42 114 18:34 28S 23:25 246
2016 Apr 12 (Tue) 13:38 114 18:30 28S 23:21 246
2016 Apr 13 (Wed) 13:34 114 18:26 28S 23:17 246
2016 Apr 14 (Thu) 13:31 114 18:22 28S 23:13 246
2016 Apr 15 (Fri) 13:27 114 18:18 28S 23:09 246
2016 Apr 16 (Sat) 13:23 114 18:14 28S 23:05 246
2016 Apr 17 (Sun) 13:19 114 18:10 28S 23:01 246
2016 Apr 18 (Mon) 13:15 114 18:06 28S 22:58 246
2016 Apr 19 (Tue) 13:11 114 18:02 28S 22:54 246
2016 Apr 20 (Wed) 13:07 114 17:58 28S 22:50 246
2016 Apr 21 (Thu) 13:03 114 17:54 28S 22:46 246
2016 Apr 22 (Fri) 12:59 114 17:50 28S 22:42 246
2016 Apr 23 (Sat) 12:55 114 17:47 28S 22:38 246
2016 Apr 24 (Sun) 12:51 114 17:43 28S 22:34 246
2016 Apr 25 (Mon) 12:47 114 17:39 28S 22:30 246
2016 Apr 26 (Tue) 12:43 114 17:35 28S 22:26 246
2016 Apr 27 (Wed) 12:39 114 17:31 28S 22:22 246
2016 Apr 28 (Thu) 12:35 114 17:27 28S 22:18 246
2016 Apr 29 (Fri) 12:32 114 17:23 28S 22:14 246
2016 Apr 30 (Sat) 12:28 114 17:19 28S 22:10 246
2016 May 01 (Sun) 12:24 114 17:15 28S 22:06 246
2016 May 02 (Mon) 12:20 114 17:11 28S 22:03 246
2016 May 03 (Tue) 12:16 114 17:07 28S 21:59 246
2016 May 04 (Wed) 12:12 114 17:03 28S 21:55 246
2016 May 05 (Thu) 12:08 114 16:59 28S 21:51 246
2016 May 06 (Fri) 12:04 114 16:55 28S 21:47 246
2016 May 07 (Sat) 12:00 114 16:51 28S 21:43 246
2016 May 08 (Sun) 11:56 114 16:48 28S 21:39 246
2016 May 09 (Mon) 11:52 114 16:44 28S 21:35 246
2016 May 10 (Tue) 11:48 114 16:40 28S 21:31 246
2016 May 11 (Wed) 11:44 114 16:36 28S 21:27 246
2016 May 12 (Thu) 11:40 114 16:32 28S 21:23 246
2016 May 13 (Fri) 11:37 114 16:28 28S 21:19 246
2016 May 14 (Sat) 11:33 114 16:24 28S 21:15 246
2016 May 15 (Sun) 11:29 114 16:20 28S 21:11 246
2016 May 16 (Mon) 11:25 114 16:16 28S 21:07 246
2016 May 17 (Tue) 11:21 114 16:12 28S 21:04 246
2016 May 18 (Wed) 11:17 114 16:08 28S 21:00 246
2016 May 19 (Thu) 11:13 114 16:04 28S 20:56 246
2016 May 20 (Fri) 11:09 114 16:00 28S 20:52 246
2016 May 21 (Sat) 11:05 114 15:56 28S 20:48 246
2016 May 22 (Sun) 11:01 114 15:52 28S 20:44 246
2016 May 23 (Mon) 10:57 114 15:49 28S 20:40 246
2016 May 24 (Tue) 10:53 114 15:45 28S 20:36 246
2016 May 25 (Wed) 10:49 114 15:41 28S 20:32 246
2016 May 26 (Thu) 10:45 114 15:37 28S 20:28 246
2016 May 27 (Fri) 10:41 114 15:33 28S 20:24 246
2016 May 28 (Sat) 10:38 114 15:29 28S 20:20 246
2016 May 29 (Sun) 10:34 114 15:25 28S 20:16 246
2016 May 30 (Mon) 10:30 114 15:21 28S 20:12 246
2016 May 31 (Tue) 10:26 114 15:17 28S 20:08 246
2016 Jun 01 (Wed) 10:22 114 15:13 28S 20:05 246
2016 Jun 02 (Thu) 10:18 114 15:09 28S 20:01 246
2016 Jun 03 (Fri) 10:14 114 15:05 28S 19:57 246
2016 Jun 04 (Sat) 10:10 114 15:01 28S 19:53 246
2016 Jun 05 (Sun) 10:06 114 14:57 28S 19:49 246
2016 Jun 06 (Mon) 10:02 114 14:54 28S 19:45 246
2016 Jun 07 (Tue) 09:58 114 14:50 28S 19:41 246
2016 Jun 08 (Wed) 09:54 114 14:46 28S 19:37 246
2016 Jun 09 (Thu) 09:50 114 14:42 28S 19:33 246
2016 Jun 10 (Fri) 09:46 114 14:38 28S 19:29 246
2016 Jun 11 (Sat) 09:42 114 14:34 28S 19:25 246
2016 Jun 12 (Sun) 09:39 114 14:30 28S 19:21 246
2016 Jun 13 (Mon) 09:35 114 14:26 28S 19:17 246
2016 Jun 14 (Tue) 09:31 114 14:22 28S 19:13 246
2016 Jun 15 (Wed) 09:27 114 14:18 28S 19:09 246
2016 Jun 16 (Thu) 09:23 114 14:14 28S 19:06 246
2016 Jun 17 (Fri) 09:19 114 14:10 28S 19:02 246
2016 Jun 18 (Sat) 09:15 114 14:06 28S 18:58 246
2016 Jun 19 (Sun) 09:11 114 14:02 28S 18:54 246
2016 Jun 20 (Mon) 09:07 114 13:58 28S 18:50 246
2016 Jun 21 (Tue) 09:03 114 13:55 28S 18:46 246
2016 Jun 22 (Wed) 08:59 114 13:51 28S 18:42 246
2016 Jun 23 (Thu) 08:55 114 13:47 28S 18:38 246
2016 Jun 24 (Fri) 08:51 114 13:43 28S 18:34 246
2016 Jun 25 (Sat) 08:47 114 13:39 28S 18:30 246
2016 Jun 26 (Sun) 08:44 114 13:35 28S 18:26 246
2016 Jun 27 (Mon) 08:40 114 13:31 28S 18:22 246
2016 Jun 28 (Tue) 08:36 114 13:27 28S 18:18 246
2016 Jun 29 (Wed) 08:32 114 13:23 28S 18:14 246
2016 Jun 30 (Thu) 08:28 114 13:19 28S 18:11 246
2016 Jul 01 (Fri) 08:24 114 13:15 28S 18:07 246
2016 Jul 02 (Sat) 08:20 114 13:11 28S 18:03 246
2016 Jul 03 (Sun) 08:16 114 13:07 28S 17:59 246
2016 Jul 04 (Mon) 08:12 114 13:03 28S 17:55 246
2016 Jul 05 (Tue) 08:08 114 12:59 28S 17:51 246
2016 Jul 06 (Wed) 08:04 114 12:56 28S 17:47 246
2016 Jul 07 (Thu) 08:00 114 12:52 28S 17:43 246
2016 Jul 08 (Fri) 07:56 114 12:48 28S 17:39 246
2016 Jul 09 (Sat) 07:52 114 12:44 28S 17:35 246
2016 Jul 10 (Sun) 07:48 114 12:40 28S 17:31 246
2016 Jul 11 (Mon) 07:45 114 12:36 28S 17:27 246
2016 Jul 12 (Tue) 07:41 114 12:32 28S 17:23 246
2016 Jul 13 (Wed) 07:37 114 12:28 28S 17:19 246
2016 Jul 14 (Thu) 07:33 114 12:24 28S 17:15 246
2016 Jul 15 (Fri) 07:29 114 12:20 28S 17:12 246
2016 Jul 16 (Sat) 07:25 114 12:16 28S 17:08 246
2016 Jul 17 (Sun) 07:21 114 12:12 28S 17:04 246
2016 Jul 18 (Mon) 07:17 114 12:08 28S 17:00 246
2016 Jul 19 (Tue) 07:13 114 12:04 28S 16:56 246
2016 Jul 20 (Wed) 07:09 114 12:01 28S 16:52 246
2016 Jul 21 (Thu) 07:05 114 11:57 28S 16:48 246
2016 Jul 22 (Fri) 07:01 114 11:53 28S 16:44 246
2016 Jul 23 (Sat) 06:57 114 11:49 28S 16:40 246
2016 Jul 24 (Sun) 06:53 114 11:45 28S 16:36 246
2016 Jul 25 (Mon) 06:49 114 11:41 28S 16:32 246
2016 Jul 26 (Tue) 06:46 114 11:37 28S 16:28 246
2016 Jul 27 (Wed) 06:42 114 11:33 28S 16:24 246
2016 Jul 28 (Thu) 06:38 114 11:29 28S 16:20 246
2016 Jul 29 (Fri) 06:34 114 11:25 28S 16:17 246
2016 Jul 30 (Sat) 06:30 114 11:21 28S 16:13 246
2016 Jul 31 (Sun) 06:26 114 11:17 28S 16:09 246
2016 Aug 01 (Mon) 06:22 114 11:13 28S 16:05 246
2016 Aug 02 (Tue) 06:18 114 11:09 28S 16:01 246
2016 Aug 03 (Wed) 06:14 114 11:05 28S 15:57 246
2016 Aug 04 (Thu) 06:10 114 11:02 28S 15:53 246
2016 Aug 05 (Fri) 06:06 114 10:58 28S 15:49 246
2016 Aug 06 (Sat) 06:02 114 10:54 28S 15:45 246
2016 Aug 07 (Sun) 05:58 114 10:50 28S 15:41 246
2016 Aug 08 (Mon) 05:54 114 10:46 28S 15:37 246
2016 Aug 09 (Tue) 05:51 114 10:42 28S 15:33 246
2016 Aug 10 (Wed) 05:47 114 10:38 28S 15:29 246
2016 Aug 11 (Thu) 05:43 114 10:34 28S 15:25 246
2016 Aug 12 (Fri) 05:39 114 10:30 28S 15:21 246
2016 Aug 13 (Sat) 05:35 114 10:26 28S 15:18 246
2016 Aug 14 (Sun) 05:31 114 10:22 28S 15:14 246
2016 Aug 15 (Mon) 05:27 114 10:18 28S 15:10 246
2016 Aug 16 (Tue) 05:23 114 10:14 28S 15:06 246
2016 Aug 17 (Wed) 05:19 114 10:10 28S 15:02 246
2016 Aug 18 (Thu) 05:15 114 10:07 28S 14:58 246
Thank You for visiting our site and reading our articles and new update. If this information has helped you or someone you know, please consider contributing to this site. Your contribution will ensure the continued publishing of unique and quality articles at no cost to all of our visitors and regular readers.