News
New Books
Visit the Books Page on the homepage to See our Latest Releases
Asteroid Influences Alignment Charts Return to Homepage
Time zone: Approximately Pacific Standard Time California Coast
Date | Sun | Europa | Eros | Chiron | Ceres | Pallas | Vesta |
| | | | | | | |
| LONG | LONG | LONG | LONG | LONG | LONG | LONG |
---------------------------------------------------------------------------------------------------------------------------
01 Jan 2014 08:00:00 UT | 10 cp 49 | 3 pi 29 | 14 sc 47 | 9 pi 59 | 22 li 6 | 13 vi 37 | 18 li 19 |
02 Jan 2014 08:00:00 UT | 11 cp 50 | 3 pi 46 | 15 sc 34 | 10 pi 1 | 22 li 24 | 13 vi 39 | 18 li 39 |
03 Jan 2014 08:00:00 UT | 12 cp 51 | 4 pi 4 | 16 sc 21 | 10 pi 3 | 22 li 42 | 13 vi 42 | 18 li 59 |
04 Jan 2014 08:00:00 UT | 13 cp 52 | 4 pi 22 | 17 sc 8 | 10 pi 6 | 23 li 0 | 13 vi 43 | 19 li 19 |
05 Jan 2014 08:00:00 UT | 14 cp 53 | 4 pi 40 | 17 sc 54 | 10 pi 8 | 23 li 18 | 13 vi 44 | 19 li 38 |
06 Jan 2014 08:00:00 UT | 15 cp 55 | 4 pi 59 | 18 sc 40 | 10 pi 11 | 23 li 35 | 13 vi 45 | 19 li 58 |
07 Jan 2014 08:00:00 UT | 16 cp 56 | 5 pi 17 | 19 sc 26 | 10 pi 13 | 23 li 52 | 13 vi 44 Rx | 20 li 17 |
08 Jan 2014 08:00:00 UT | 17 cp 57 | 5 pi 35 | 20 sc 12 | 10 pi 16 | 24 li 9 | 13 vi 44 Rx | 20 li 36 |
09 Jan 2014 08:00:00 UT | 18 cp 58 | 5 pi 54 | 20 sc 58 | 10 pi 19 | 24 li 26 | 13 vi 42 Rx | 20 li 54 |
10 Jan 2014 08:00:00 UT | 19 cp 59 | 6 pi 12 | 21 sc 44 | 10 pi 21 | 24 li 42 | 13 vi 40 Rx | 21 li 13 |
11 Jan 2014 08:00:00 UT | 21 cp 0 | 6 pi 31 | 22 sc 29 | 10 pi 24 | 24 li 58 | 13 vi 37 Rx | 21 li 31 |
12 Jan 2014 08:00:00 UT | 22 cp 1 | 6 pi 50 | 23 sc 14 | 10 pi 27 | 25 li 14 | 13 vi 34 Rx | 21 li 49 |
13 Jan 2014 08:00:00 UT | 23 cp 2 | 7 pi 9 | 23 sc 59 | 10 pi 30 | 25 li 30 | 13 vi 30 Rx | 22 li 7 |
14 Jan 2014 08:00:00 UT | 24 cp 4 | 7 pi 28 | 24 sc 44 | 10 pi 33 | 25 li 45 | 13 vi 25 Rx | 22 li 25 |
15 Jan 2014 08:00:00 UT | 25 cp 5 | 7 pi 47 | 25 sc 28 | 10 pi 36 | 26 li 1 | 13 vi 20 Rx | 22 li 42 |
16 Jan 2014 08:00:00 UT | 26 cp 6 | 8 pi 6 | 26 sc 13 | 10 pi 38 | 26 li 16 | 13 vi 14 Rx | 22 li 59 |
17 Jan 2014 08:00:00 UT | 27 cp 7 | 8 pi 25 | 26 sc 57 | 10 pi 41 | 26 li 30 | 13 vi 7 Rx | 23 li 16 |
18 Jan 2014 08:00:00 UT | 28 cp 8 | 8 pi 44 | 27 sc 41 | 10 pi 44 | 26 li 45 | 13 vi 0 Rx | 23 li 32 |
19 Jan 2014 08:00:00 UT | 29 cp 9 | 9 pi 4 | 28 sc 24 | 10 pi 47 | 26 li 59 | 12 vi 52 Rx | 23 li 49 |
20 Jan 2014 08:00:00 UT | 0 aq 10 | 9 pi 23 | 29 sc 8 | 10 pi 51 | 27 li 13 | 12 vi 44 Rx | 24 li 5 |
21 Jan 2014 08:00:00 UT | 1 aq 11 | 9 pi 43 | 29 sc 51 | 10 pi 54 | 27 li 26 | 12 vi 34 Rx | 24 li 20 |
22 Jan 2014 08:00:00 UT | 2 aq 12 | 10 pi 2 | 0 sa 35 | 10 pi 57 | 27 li 40 | 12 vi 25 Rx | 24 li 36 |
23 Jan 2014 08:00:00 UT | 3 aq 13 | 10 pi 22 | 1 sa 17 | 11 pi 0 | 27 li 53 | 12 vi 14 Rx | 24 li 51 |
24 Jan 2014 08:00:00 UT | 4 aq 14 | 10 pi 42 | 2 sa 0 | 11 pi 3 | 28 li 6 | 12 vi 3 Rx | 25 li 6 |
25 Jan 2014 08:00:00 UT | 5 aq 15 | 11 pi 2 | 2 sa 43 | 11 pi 6 | 28 li 18 | 11 vi 52 Rx | 25 li 20 |
26 Jan 2014 08:00:00 UT | 6 aq 16 | 11 pi 22 | 3 sa 25 | 11 pi 10 | 28 li 30 | 11 vi 40 Rx | 25 li 35 |
27 Jan 2014 08:00:00 UT | 7 aq 17 | 11 pi 42 | 4 sa 7 | 11 pi 13 | 28 li 42 | 11 vi 27 Rx | 25 li 49 |
28 Jan 2014 08:00:00 UT | 8 aq 18 | 12 pi 2 | 4 sa 49 | 11 pi 16 | 28 li 54 | 11 vi 14 Rx | 26 li 2 |
29 Jan 2014 08:00:00 UT | 9 aq 19 | 12 pi 22 | 5 sa 31 | 11 pi 20 | 29 li 5 | 11 vi 0 Rx | 26 li 16 |
30 Jan 2014 08:00:00 UT | 10 aq 20 | 12 pi 42 | 6 sa 12 | 11 pi 23 | 29 li 16 | 10 vi 46 Rx | 26 li 29 |
31 Jan 2014 08:00:00 UT | 11 aq 21 | 13 pi 2 | 6 sa 54 | 11 pi 26 | 29 li 26 | 10 vi 31 Rx | 26 li 41 |
01 Feb 2014 08:00:00 UT | 12 aq 22 | 13 pi 23 | 7 sa 35 | 11 pi 30 | 29 li 36 | 10 vi 15 Rx | 26 li 54 |
02 Feb 2014 08:00:00 UT | 13 aq 23 | 13 pi 43 | 8 sa 15 | 11 pi 33 | 29 li 46 | 10 vi 0 Rx | 27 li 6 |
03 Feb 2014 08:00:00 UT | 14 aq 24 | 14 pi 4 | 8 sa 56 | 11 pi 37 | 29 li 56 | 9 vi 43 Rx | 27 li 17 |
04 Feb 2014 08:00:00 UT | 15 aq 25 | 14 pi 24 | 9 sa 36 | 11 pi 40 | 0 sc 5 | 9 vi 27 Rx | 27 li 29 |
05 Feb 2014 08:00:00 UT | 16 aq 26 | 14 pi 45 | 10 sa 17 | 11 pi 44 | 0 sc 14 | 9 vi 10 Rx | 27 li 39 |
06 Feb 2014 08:00:00 UT | 17 aq 26 | 15 pi 6 | 10 sa 56 | 11 pi 47 | 0 sc 22 | 8 vi 52 Rx | 27 li 50 |
07 Feb 2014 08:00:00 UT | 18 aq 27 | 15 pi 26 | 11 sa 36 | 11 pi 51 | 0 sc 31 | 8 vi 34 Rx | 28 li 0 |
08 Feb 2014 08:00:00 UT | 19 aq 28 | 15 pi 47 | 12 sa 16 | 11 pi 54 | 0 sc 38 | 8 vi 16 Rx | 28 li 10 |
09 Feb 2014 08:00:00 UT | 20 aq 29 | 16 pi 8 | 12 sa 55 | 11 pi 58 | 0 sc 46 | 7 vi 57 Rx | 28 li 19 |
10 Feb 2014 08:00:00 UT | 21 aq 29 | 16 pi 29 | 13 sa 34 | 12 pi 2 | 0 sc 53 | 7 vi 39 Rx | 28 li 28 |
11 Feb 2014 08:00:00 UT | 22 aq 30 | 16 pi 50 | 14 sa 13 | 12 pi 5 | 1 sc 0 | 7 vi 19 Rx | 28 li 37 |
12 Feb 2014 08:00:00 UT | 23 aq 31 | 17 pi 11 | 14 sa 51 | 12 pi 9 | 1 sc 6 | 7 vi 0 Rx | 28 li 45 |
13 Feb 2014 08:00:00 UT | 24 aq 31 | 17 pi 32 | 15 sa 29 | 12 pi 12 | 1 sc 12 | 6 vi 41 Rx | 28 li 53 |
14 Feb 2014 08:00:00 UT | 25 aq 32 | 17 pi 53 | 16 sa 7 | 12 pi 16 | 1 sc 17 | 6 vi 21 Rx | 29 li 1 |
15 Feb 2014 08:00:00 UT | 26 aq 33 | 18 pi 14 | 16 sa 45 | 12 pi 20 | 1 sc 22 | 6 vi 1 Rx | 29 li 8 |
16 Feb 2014 08:00:00 UT | 27 aq 33 | 18 pi 35 | 17 sa 23 | 12 pi 24 | 1 sc 27 | 5 vi 41 Rx | 29 li 14 |
17 Feb 2014 08:00:00 UT | 28 aq 34 | 18 pi 56 | 18 sa 0 | 12 pi 27 | 1 sc 32 | 5 vi 21 Rx | 29 li 20 |
18 Feb 2014 08:00:00 UT | 29 aq 34 | 19 pi 17 | 18 sa 37 | 12 pi 31 | 1 sc 36 | 5 vi 1 Rx | 29 li 26 |
19 Feb 2014 08:00:00 UT | 0 pi 35 | 19 pi 39 | 19 sa 14 | 12 pi 35 | 1 sc 39 | 4 vi 41 Rx | 29 li 31 |
20 Feb 2014 08:00:00 UT | 1 pi 35 | 20 pi 0 | 19 sa 51 | 12 pi 38 | 1 sc 42 | 4 vi 21 Rx | 29 li 36 |
21 Feb 2014 08:00:00 UT | 2 pi 36 | 20 pi 21 | 20 sa 27 | 12 pi 42 | 1 sc 45 | 4 vi 0 Rx | 29 li 41 |
22 Feb 2014 08:00:00 UT | 3 pi 36 | 20 pi 43 | 21 sa 3 | 12 pi 46 | 1 sc 47 | 3 vi 40 Rx | 29 li 45 |
23 Feb 2014 08:00:00 UT | 4 pi 37 | 21 pi 4 | 21 sa 39 | 12 pi 50 | 1 sc 49 | 3 vi 20 Rx | 29 li 48 |
24 Feb 2014 08:00:00 UT | 5 pi 37 | 21 pi 25 | 22 sa 15 | 12 pi 53 | 1 sc 51 | 3 vi 0 Rx | 29 li 51 |
25 Feb 2014 08:00:00 UT | 6 pi 37 | 21 pi 47 | 22 sa 50 | 12 pi 57 | 1 sc 52 | 2 vi 41 Rx | 29 li 54 |
26 Feb 2014 08:00:00 UT | 7 pi 38 | 22 pi 9 | 23 sa 25 | 13 pi 1 | 1 sc 52 | 2 vi 21 Rx | 29 li 56 |
27 Feb 2014 08:00:00 UT | 8 pi 38 | 22 pi 30 | 24 sa 0 | 13 pi 5 | 1 sc 53 | 2 vi 1 Rx | 29 li 57 |
28 Feb 2014 08:00:00 UT | 9 pi 38 | 22 pi 52 | 24 sa 35 | 13 pi 9 | 1 sc 52 Rx | 1 vi 42 Rx | 29 li 59 |
01 Mar 2014 08:00:00 UT | 10 pi 39 | 23 pi 13 | 25 sa 9 | 13 pi 12 | 1 sc 52 Rx | 1 vi 23 Rx | 29 li 59 |
02 Mar 2014 08:00:00 UT | 11 pi 39 | 23 pi 35 | 25 sa 43 | 13 pi 16 | 1 sc 51 Rx | 1 vi 5 Rx | 29 li 59 Rx |
03 Mar 2014 08:00:00 UT | 12 pi 39 | 23 pi 57 | 26 sa 17 | 13 pi 20 | 1 sc 49 Rx | 0 vi 46 Rx | 29 li 59 Rx |
04 Mar 2014 08:00:00 UT | 13 pi 39 | 24 pi 18 | 26 sa 50 | 13 pi 24 | 1 sc 47 Rx | 0 vi 28 Rx | 29 li 58 Rx |
05 Mar 2014 08:00:00 UT | 14 pi 39 | 24 pi 40 | 27 sa 23 | 13 pi 28 | 1 sc 45 Rx | 0 vi 10 Rx | 29 li 57 Rx |
06 Mar 2014 08:00:00 UT | 15 pi 39 | 25 pi 2 | 27 sa 56 | 13 pi 31 | 1 sc 42 Rx | 29 le 53 Rx | 29 li 55 Rx |
07 Mar 2014 08:00:00 UT | 16 pi 40 | 25 pi 24 | 28 sa 29 | 13 pi 35 | 1 sc 39 Rx | 29 le 36 Rx | 29 li 53 Rx |
08 Mar 2014 08:00:00 UT | 17 pi 40 | 25 pi 45 | 29 sa 1 | 13 pi 39 | 1 sc 35 Rx | 29 le 20 Rx | 29 li 50 Rx |
09 Mar 2014 08:00:00 UT | 18 pi 40 | 26 pi 7 | 29 sa 33 | 13 pi 43 | 1 sc 31 Rx | 29 le 3 Rx | 29 li 46 Rx |
10 Mar 2014 08:00:00 UT | 19 pi 40 | 26 pi 29 | 0 cp 5 | 13 pi 47 | 1 sc 27 Rx | 28 le 48 Rx | 29 li 43 Rx |
11 Mar 2014 08:00:00 UT | 20 pi 39 | 26 pi 51 | 0 cp 37 | 13 pi 50 | 1 sc 22 Rx | 28 le 33 Rx | 29 li 38 Rx |
12 Mar 2014 08:00:00 UT | 21 pi 39 | 27 pi 13 | 1 cp 8 | 13 pi 54 | 1 sc 17 Rx | 28 le 18 Rx | 29 li 34 Rx |
13 Mar 2014 08:00:00 UT | 22 pi 39 | 27 pi 35 | 1 cp 39 | 13 pi 58 | 1 sc 11 Rx | 28 le 3 Rx | 29 li 28 Rx |
14 Mar 2014 08:00:00 UT | 23 pi 39 | 27 pi 57 | 2 cp 9 | 14 pi 2 | 1 sc 5 Rx | 27 le 50 Rx | 29 li 22 Rx |
15 Mar 2014 08:00:00 UT | 24 pi 39 | 28 pi 18 | 2 cp 39 | 14 pi 5 | 0 sc 58 Rx | 27 le 36 Rx | 29 li 16 Rx |
16 Mar 2014 08:00:00 UT | 25 pi 39 | 28 pi 40 | 3 cp 9 | 14 pi 9 | 0 sc 51 Rx | 27 le 24 Rx | 29 li 10 Rx |
17 Mar 2014 08:00:00 UT | 26 pi 38 | 29 pi 2 | 3 cp 39 | 14 pi 13 | 0 sc 44 Rx | 27 le 11 Rx | 29 li 2 Rx |
18 Mar 2014 08:00:00 UT | 27 pi 38 | 29 pi 24 | 4 cp 8 | 14 pi 17 | 0 sc 36 Rx | 26 le 59 Rx | 28 li 55 Rx |
19 Mar 2014 08:00:00 UT | 28 pi 38 | 29 pi 46 | 4 cp 37 | 14 pi 20 | 0 sc 28 Rx | 26 le 48 Rx | 28 li 47 Rx |
20 Mar 2014 08:00:00 UT | 29 pi 37 | 0 ar 8 | 5 cp 6 | 14 pi 24 | 0 sc 20 Rx | 26 le 38 Rx | 28 li 38 Rx |
21 Mar 2014 08:00:00 UT | 0 ar 37 | 0 ar 30 | 5 cp 34 | 14 pi 28 | 0 sc 11 Rx | 26 le 27 Rx | 28 li 29 Rx |
22 Mar 2014 08:00:00 UT | 1 ar 36 | 0 ar 52 | 6 cp 2 | 14 pi 31 | 0 sc 2 Rx | 26 le 18 Rx | 28 li 20 Rx |
23 Mar 2014 08:00:00 UT | 2 ar 36 | 1 ar 14 | 6 cp 30 | 14 pi 35 | 29 li 53 Rx | 26 le 9 Rx | 28 li 10 Rx |
24 Mar 2014 08:00:00 UT | 3 ar 35 | 1 ar 36 | 6 cp 57 | 14 pi 39 | 29 li 43 Rx | 26 le 0 Rx | 28 li 0 Rx |
25 Mar 2014 08:00:00 UT | 4 ar 35 | 1 ar 58 | 7 cp 24 | 14 pi 42 | 29 li 33 Rx | 25 le 52 Rx | 27 li 49 Rx |
26 Mar 2014 08:00:00 UT | 5 ar 34 | 2 ar 20 | 7 cp 51 | 14 pi 46 | 29 li 22 Rx | 25 le 45 Rx | 27 li 38 Rx |
27 Mar 2014 08:00:00 UT | 6 ar 34 | 2 ar 42 | 8 cp 17 | 14 pi 49 | 29 li 12 Rx | 25 le 38 Rx | 27 li 27 Rx |
28 Mar 2014 08:00:00 UT | 7 ar 33 | 3 ar 4 | 8 cp 43 | 14 pi 53 | 29 li 1 Rx | 25 le 31 Rx | 27 li 15 Rx |
29 Mar 2014 08:00:00 UT | 8 ar 33 | 3 ar 26 | 9 cp 8 | 14 pi 57 | 28 li 49 Rx | 25 le 26 Rx | 27 li 3 Rx |
30 Mar 2014 08:00:00 UT | 9 ar 32 | 3 ar 48 | 9 cp 33 | 15 pi 0 | 28 li 38 Rx | 25 le 20 Rx | 26 li 50 Rx |
31 Mar 2014 08:00:00 UT | 10 ar 31 | 4 ar 10 | 9 cp 58 | 15 pi 4 | 28 li 26 Rx | 25 le 16 Rx | 26 li 37 Rx |
01 Apr 2014 08:00:00 UT | 11 ar 30 | 4 ar 32 | 10 cp 22 | 15 pi 7 | 28 li 14 Rx | 25 le 12 Rx | 26 li 24 Rx |
02 Apr 2014 08:00:00 UT | 12 ar 30 | 4 ar 54 | 10 cp 46 | 15 pi 11 | 28 li 2 Rx | 25 le 8 Rx | 26 li 11 Rx |
03 Apr 2014 08:00:00 UT | 13 ar 29 | 5 ar 16 | 11 cp 10 | 15 pi 14 | 27 li 49 Rx | 25 le 5 Rx | 25 li 57 Rx |
04 Apr 2014 08:00:00 UT | 14 ar 28 | 5 ar 38 | 11 cp 33 | 15 pi 17 | 27 li 36 Rx | 25 le 3 Rx | 25 li 43 Rx |
05 Apr 2014 08:00:00 UT | 15 ar 27 | 6 ar 0 | 11 cp 55 | 15 pi 21 | 27 li 23 Rx | 25 le 1 Rx | 25 li 29 Rx |
06 Apr 2014 08:00:00 UT | 16 ar 26 | 6 ar 22 | 12 cp 18 | 15 pi 24 | 27 li 10 Rx | 24 le 59 Rx | 25 li 15 Rx |
07 Apr 2014 08:00:00 UT | 17 ar 25 | 6 ar 44 | 12 cp 40 | 15 pi 28 | 26 li 57 Rx | 24 le 58 Rx | 25 li 0 Rx |
08 Apr 2014 08:00:00 UT | 18 ar 24 | 7 ar 6 | 13 cp 1 | 15 pi 31 | 26 li 44 Rx | 24 le 58 Rx | 24 li 46 Rx |
09 Apr 2014 08:00:00 UT | 19 ar 23 | 7 ar 28 | 13 cp 22 | 15 pi 34 | 26 li 31 Rx | 24 le 58 | 24 li 31 Rx |
10 Apr 2014 08:00:00 UT | 20 ar 22 | 7 ar 50 | 13 cp 42 | 15 pi 37 | 26 li 17 Rx | 24 le 58 | 24 li 16 Rx |
11 Apr 2014 08:00:00 UT | 21 ar 21 | 8 ar 12 | 14 cp 2 | 15 pi 41 | 26 li 4 Rx | 24 le 59 | 24 li 1 Rx |
12 Apr 2014 08:00:00 UT | 22 ar 20 | 8 ar 34 | 14 cp 22 | 15 pi 44 | 25 li 50 Rx | 25 le 1 | 23 li 46 Rx |
13 Apr 2014 08:00:00 UT | 23 ar 19 | 8 ar 56 | 14 cp 41 | 15 pi 47 | 25 li 36 Rx | 25 le 3 | 23 li 31 Rx |
14 Apr 2014 08:00:00 UT | 24 ar 17 | 9 ar 18 | 15 cp 0 | 15 pi 50 | 25 li 23 Rx | 25 le 6 | 23 li 16 Rx |
15 Apr 2014 08:00:00 UT | 25 ar 16 | 9 ar 40 | 15 cp 18 | 15 pi 53 | 25 li 9 Rx | 25 le 8 | 23 li 0 Rx |
16 Apr 2014 08:00:00 UT | 26 ar 15 | 10 ar 2 | 15 cp 36 | 15 pi 56 | 24 li 55 Rx | 25 le 12 | 22 li 45 Rx |
17 Apr 2014 08:00:00 UT | 27 ar 14 | 10 ar 24 | 15 cp 53 | 15 pi 59 | 24 li 42 Rx | 25 le 16 | 22 li 30 Rx |
18 Apr 2014 08:00:00 UT | 28 ar 12 | 10 ar 46 | 16 cp 10 | 16 pi 2 | 24 li 28 Rx | 25 le 20 | 22 li 15 Rx |
19 Apr 2014 08:00:00 UT | 29 ar 11 | 11 ar 7 | 16 cp 26 | 16 pi 5 | 24 li 15 Rx | 25 le 25 | 22 li 0 Rx |
20 Apr 2014 08:00:00 UT | 0 ta 9 | 11 ar 29 | 16 cp 42 | 16 pi 8 | 24 li 1 Rx | 25 le 30 | 21 li 45 Rx |
21 Apr 2014 08:00:00 UT | 1 ta 8 | 11 ar 51 | 16 cp 57 | 16 pi 11 | 23 li 48 Rx | 25 le 36 | 21 li 31 Rx |
22 Apr 2014 08:00:00 UT | 2 ta 7 | 12 ar 13 | 17 cp 11 | 16 pi 14 | 23 li 35 Rx | 25 le 42 | 21 li 16 Rx |
23 Apr 2014 08:00:00 UT | 3 ta 5 | 12 ar 35 | 17 cp 25 | 16 pi 17 | 23 li 21 Rx | 25 le 48 | 21 li 2 Rx |
24 Apr 2014 08:00:00 UT | 4 ta 4 | 12 ar 56 | 17 cp 39 | 16 pi 20 | 23 li 8 Rx | 25 le 55 | 20 li 47 Rx |
25 Apr 2014 08:00:00 UT | 5 ta 2 | 13 ar 18 | 17 cp 52 | 16 pi 23 | 22 li 56 Rx | 26 le 2 | 20 li 33 Rx |
26 Apr 2014 08:00:00 UT | 6 ta 0 | 13 ar 40 | 18 cp 4 | 16 pi 25 | 22 li 43 Rx | 26 le 10 | 20 li 20 Rx |
27 Apr 2014 08:00:00 UT | 6 ta 59 | 14 ar 1 | 18 cp 16 | 16 pi 28 | 22 li 30 Rx | 26 le 17 | 20 li 6 Rx |
28 Apr 2014 08:00:00 UT | 7 ta 57 | 14 ar 23 | 18 cp 27 | 16 pi 31 | 22 li 18 Rx | 26 le 26 | 19 li 53 Rx |
29 Apr 2014 08:00:00 UT | 8 ta 56 | 14 ar 45 | 18 cp 37 | 16 pi 33 | 22 li 6 Rx | 26 le 35 | 19 li 40 Rx |
30 Apr 2014 08:00:00 UT | 9 ta 54 | 15 ar 6 | 18 cp 47 | 16 pi 36 | 21 li 54 Rx | 26 le 44 | 19 li 27 Rx |
01 May 2014 08:00:00 UT | 10 ta 52 | 15 ar 28 | 18 cp 56 | 16 pi 39 | 21 li 43 Rx | 26 le 53 | 19 li 15 Rx |
02 May 2014 08:00:00 UT | 11 ta 50 | 15 ar 49 | 19 cp 5 | 16 pi 41 | 21 li 31 Rx | 27 le 3 | 19 li 3 Rx |
03 May 2014 08:00:00 UT | 12 ta 49 | 16 ar 11 | 19 cp 13 | 16 pi 44 | 21 li 20 Rx | 27 le 13 | 18 li 51 Rx |
04 May 2014 08:00:00 UT | 13 ta 47 | 16 ar 32 | 19 cp 20 | 16 pi 46 | 21 li 10 Rx | 27 le 23 | 18 li 40 Rx |
05 May 2014 08:00:00 UT | 14 ta 45 | 16 ar 54 | 19 cp 27 | 16 pi 48 | 20 li 59 Rx | 27 le 34 | 18 li 29 Rx |
06 May 2014 08:00:00 UT | 15 ta 43 | 17 ar 15 | 19 cp 33 | 16 pi 51 | 20 li 49 Rx | 27 le 45 | 18 li 18 Rx |
07 May 2014 08:00:00 UT | 16 ta 41 | 17 ar 37 | 19 cp 38 | 16 pi 53 | 20 li 39 Rx | 27 le 57 | 18 li 8 Rx |
08 May 2014 08:00:00 UT | 17 ta 39 | 17 ar 58 | 19 cp 42 | 16 pi 55 | 20 li 30 Rx | 28 le 8 | 17 li 59 Rx |
09 May 2014 08:00:00 UT | 18 ta 37 | 18 ar 19 | 19 cp 46 | 16 pi 57 | 20 li 20 Rx | 28 le 20 | 17 li 50 Rx |
10 May 2014 08:00:00 UT | 19 ta 35 | 18 ar 40 | 19 cp 49 | 17 pi 0 | 20 li 12 Rx | 28 le 33 | 17 li 41 Rx |
11 May 2014 08:00:00 UT | 20 ta 33 | 19 ar 2 | 19 cp 52 | 17 pi 2 | 20 li 3 Rx | 28 le 45 | 17 li 32 Rx |
12 May 2014 08:00:00 UT | 21 ta 31 | 19 ar 23 | 19 cp 53 | 17 pi 4 | 19 li 55 Rx | 28 le 58 | 17 li 25 Rx |
13 May 2014 08:00:00 UT | 22 ta 29 | 19 ar 44 | 19 cp 54 | 17 pi 6 | 19 li 47 Rx | 29 le 11 | 17 li 17 Rx |
14 May 2014 08:00:00 UT | 23 ta 27 | 20 ar 5 | 19 cp 54 Rx | 17 pi 8 | 19 li 40 Rx | 29 le 25 | 17 li 10 Rx |
15 May 2014 08:00:00 UT | 24 ta 25 | 20 ar 26 | 19 cp 54 Rx | 17 pi 10 | 19 li 33 Rx | 29 le 38 | 17 li 4 Rx |
16 May 2014 08:00:00 UT | 25 ta 23 | 20 ar 47 | 19 cp 52 Rx | 17 pi 12 | 19 li 26 Rx | 29 le 52 | 16 li 58 Rx |
17 May 2014 08:00:00 UT | 26 ta 21 | 21 ar 8 | 19 cp 50 Rx | 17 pi 13 | 19 li 20 Rx | 0 vi 6 | 16 li 52 Rx |
18 May 2014 08:00:00 UT | 27 ta 18 | 21 ar 29 | 19 cp 47 Rx | 17 pi 15 | 19 li 14 Rx | 0 vi 21 | 16 li 47 Rx |
19 May 2014 08:00:00 UT | 28 ta 16 | 21 ar 50 | 19 cp 43 Rx | 17 pi 17 | 19 li 8 Rx | 0 vi 36 | 16 li 43 Rx |
20 May 2014 08:00:00 UT | 29 ta 14 | 22 ar 11 | 19 cp 39 Rx | 17 pi 19 | 19 li 3 Rx | 0 vi 51 | 16 li 39 Rx |
21 May 2014 08:00:00 UT | 0 ge 12 | 22 ar 31 | 19 cp 33 Rx | 17 pi 20 | 18 li 58 Rx | 1 vi 6 | 16 li 35 Rx |
22 May 2014 08:00:00 UT | 1 ge 9 | 22 ar 52 | 19 cp 27 Rx | 17 pi 22 | 18 li 54 Rx | 1 vi 21 | 16 li 32 Rx |
23 May 2014 08:00:00 UT | 2 ge 7 | 23 ar 13 | 19 cp 20 Rx | 17 pi 23 | 18 li 50 Rx | 1 vi 37 | 16 li 30 Rx |
24 May 2014 08:00:00 UT | 3 ge 5 | 23 ar 33 | 19 cp 13 Rx | 17 pi 25 | 18 li 46 Rx | 1 vi 53 | 16 li 28 Rx |
25 May 2014 08:00:00 UT | 4 ge 2 | 23 ar 54 | 19 cp 4 Rx | 17 pi 26 | 18 li 43 Rx | 2 vi 9 | 16 li 26 Rx |
26 May 2014 08:00:00 UT | 5 ge 0 | 24 ar 14 | 18 cp 54 Rx | 17 pi 28 | 18 li 40 Rx | 2 vi 25 | 16 li 25 Rx |
27 May 2014 08:00:00 UT | 5 ge 58 | 24 ar 35 | 18 cp 44 Rx | 17 pi 29 | 18 li 38 Rx | 2 vi 41 | 16 li 24 Rx |
28 May 2014 08:00:00 UT | 6 ge 55 | 24 ar 55 | 18 cp 33 Rx | 17 pi 30 | 18 li 36 Rx | 2 vi 58 | 16 li 24 |
29 May 2014 08:00:00 UT | 7 ge 53 | 25 ar 16 | 18 cp 21 Rx | 17 pi 32 | 18 li 34 Rx | 3 vi 15 | 16 li 25 |
30 May 2014 08:00:00 UT | 8 ge 50 | 25 ar 36 | 18 cp 8 Rx | 17 pi 33 | 18 li 33 Rx | 3 vi 32 | 16 li 26 |
31 May 2014 08:00:00 UT | 9 ge 48 | 25 ar 56 | 17 cp 55 Rx | 17 pi 34 | 18 li 32 Rx | 3 vi 49 | 16 li 27 |
01 Jun 2014 08:00:00 UT | 10 ge 46 | 26 ar 16 | 17 cp 41 Rx | 17 pi 35 | 18 li 32 Rx | 4 vi 7 | 16 li 29 |
02 Jun 2014 08:00:00 UT | 11 ge 43 | 26 ar 36 | 17 cp 26 Rx | 17 pi 36 | 18 li 32 | 4 vi 25 | 16 li 32 |
03 Jun 2014 08:00:00 UT | 12 ge 41 | 26 ar 56 | 17 cp 10 Rx | 17 pi 37 | 18 li 32 | 4 vi 42 | 16 li 35 |
04 Jun 2014 08:00:00 UT | 13 ge 38 | 27 ar 16 | 16 cp 53 Rx | 17 pi 38 | 18 li 33 | 5 vi 0 | 16 li 38 |
05 Jun 2014 08:00:00 UT | 14 ge 35 | 27 ar 36 | 16 cp 36 Rx | 17 pi 39 | 18 li 34 | 5 vi 19 | 16 li 42 |
06 Jun 2014 08:00:00 UT | 15 ge 33 | 27 ar 56 | 16 cp 18 Rx | 17 pi 39 | 18 li 36 | 5 vi 37 | 16 li 46 |
07 Jun 2014 08:00:00 UT | 16 ge 30 | 28 ar 15 | 15 cp 59 Rx | 17 pi 40 | 18 li 38 | 5 vi 56 | 16 li 51 |
08 Jun 2014 08:00:00 UT | 17 ge 28 | 28 ar 35 | 15 cp 40 Rx | 17 pi 41 | 18 li 40 | 6 vi 14 | 16 li 56 |
09 Jun 2014 08:00:00 UT | 18 ge 25 | 28 ar 55 | 15 cp 20 Rx | 17 pi 42 | 18 li 43 | 6 vi 33 | 17 li 2 |
10 Jun 2014 08:00:00 UT | 19 ge 22 | 29 ar 14 | 14 cp 59 Rx | 17 pi 42 | 18 li 46 | 6 vi 52 | 17 li 8 |
